Over the years the Pro Tour had Tange #2 tubing (known as Champion #2). Early models were only 10 speeds but featured wide range gearing. Rather than cantilevers, these models featured center-pull brakes with the calipers mounted directly to brazed-on frame bosses to reduce flex. Later versions (Pro Tour 15) featured triple cranksets and cantilever brakes.
1977 Model
![]() | |
1977 Specs. | |
Frame | Tange Champion #2 Double Butted, Chromoly Tubing. Forged Tips. |
Fork | Tange Professional Chromoly tubing, Forged Ends. |
Brakes | Dia-Compe G Type Center Pull Brazed-On |
Chain | HKK Gold |
Crankset | Sugino Mighty Tour 52/36t |
Deraileurs | Suntour Cyclone Front and Rear , Fingertip Shifter |
Freewheel | Suntour Pro-Compe 14-30 Gold |
Handlebar | Sakae World Randonneur Alloy |
Headset | Tange Falcon |
Hubs | Sunshine Pro-Am Low Flange |
Pedals | MKS UR-K |
Rims | Araya 27" x 1-1/4" Alloy Clincher |
Saddle | YFC Professional Super Soft "KING" |
Seat Post | Sakae Custom-P1 |
Spokes | Stainless Steel |
Stem | Sakae Apex |
Tires/Tubes | IRC 27" x 1-1/4" GSW HI_Racer |
Frame Sizes (in) | 21-1/2, 22-1/2, 23-1/2, 24-1/2, 25-1/2, |
Color | Pearlized Ask for Selection |
MSRP: | |
Weight | 26 lbs (22-1/2 frame) |
1978 Model
![]() | |
1978 Specs. | |
Frame | Tange Champion Double Butted Chromoly tubing. Forged concave seat stay, Brazed on custom seat binder tube. Brazed on rear brake cable hangar, Brazed On Double rear brake caliper mount. Chromed forged vertical dropouts, Brazed on water bottle studs and Chrome lugs. |
Fork | Tange Chromoly tubing sloping crown (top Chromed), 2 Point Bend Chromoly vertical forged tips , Brazed on brake mounts |
Brakes | Dia-Compe 610G Forged alloy center pull. Dual brazed on mounts / Drilled levers with Gum Hoods |
Chain | Suntour Tran-Z Chrome |
Crankset | SR SAX-5TG Triple 34-43-52t 170mm |
Deraileurs | F: Suntour Cyclone R: Suntour Cyclone GT . Cyclone Shifters |
Freewheel | Suntour Tran-Z Silver 14-30 |
Handlebar | SR World Randonneur with Cloth Tape |
Headset | Tange Falcon |
Hubs | Sunshine Pro Am small flange QR. |
Pedals | MKS UR-K with toe clips and straps |
Rims | Araya 27x1 19.6mm Alloy Clincher |
Saddle | Kashimax Racing Saddle |
Seat Post | SR CTP-5 Laprade Type Alloy Fluted with Chromoly Dual Allen Key Binder Bolt |
Spokes | Stainless Steel |
Stem | Sakae Apex AH Forged Alloy |
Tires/Tubes | Centurion 27x1x1 1/4" 25mm 270gr Roadlite "Z" 90PSI Skinwall |
Frame Sizes (in) | 21 1/2", 22 1/2", 23 1/2", 24 1/2". |
Color | Pearlized Maroon , Pearlized Silver |
MSRP: |
1979 Model
![]() | |
1979 Specs. | |
Frame | |
Fork | |
Brakes | |
Chain | |
Crankset | |
Deraileurs | |
Freewheel | |
Handlebar | |
Headset | |
Hubs | |
Pedals | |
Rims | |
Saddle | |
Seat Post | |
Spokes | |
Stem | |
Tires/Tubes | |
Frame Sizes (in) | |
Color | |
Frame Weight | |
Fork Weight: | |
MSRP: |
1983 Model:
1983 Specs.
![]() | |
1983 Specs. | |
Frame | |
Fork | |
Brakes | |
Chain | |
Crankset | |
Deraileurs | |
Freewheel | |
Handlebar | |
Headset | |
Hubs | |
Pedals | |
Rims | |
Saddle | |
Seat Post | |
Spokes | |
Stem | |
Tires/Tubes | |
Frame SIzes (in) | |
Color | |
Frame Weight | |
Fork Weight: | |
MSRP: |
1984 Model:
1984 Specs.
![]() | |
1984 Specs. | |
Frame | Tange Champion #2 |
Fork | Tange Hi-Tension Centurion Investment Cast Crown / forged Tips |
Brakes | Dia Compe GC 960 Delux Cantilever with hooded Pro Lever, Quick Release |
Chain | D.I.D. Bevelled Plates Black and Chrome |
Crankset | Sugino Aero Tour Cold Forged Aluminum 28/42/50 Sealed Bearing BB Assembly |
Deraileurs | Suntour LeTech Rear and Front Top Mount Levers |
Freewheel | Suntour Winner 13-28 5 Speed |
Handlebar | SR Custom Aluminum reinforced , Cotton tape. |
Headset | Tange Falcon Steel, Sealed |
Hubs | Sugino Competition small flange QR, 36h Fr/ 40h Rr Sealed Bearing |
Pedals | SR SP100 Black ToeClips and Straps |
Rims | Araya Model 16A (5). 22mm, 495g 27x 1 1/8" Silver Anodized Aluminum 36h Front,40h Rear. |
Saddle | Vetta Anatomic Genuine Calfskin Leather Made in Italy |
Seat Post | SR Laprade CT-P5 220mm Aluminum, 27.0mm |
Spokes | Ashai Stainless Steel 14ga 36f 40r |
Stem | SR Aerox Cold Forged Aluminum Anodized |
Tires/Tubes | Kevlar Belted Skinwall, 300g 100psi, 27x1 1/8" Schrader |
Frame SIzes (in) | 19 1/2", 21", 22",23",24",25" |
Color | Super Metallic Dark Blue/Taupe Protective Clear Coat |
Frame Weight (19 1/2"): | 2184g (4.814896 lbs) |
Fork Weight: | w/Crown Race: 720g 1.58733 lbs |
MSRP: | $ 479.00 USD |
Front wiring hole in downtube
Rear wiring hole in downtube
2024 vintagecenturion.com